The following customer-reported issues were fixed on January 17, 2017:
Ref # | Name | Application Area |
16127483 | "Invalid Parameter: Search Parameter value "ID"" or "Database error due to constraint violation" intermittently occur when trying to delete a job role | Setup |
16519645 | Error occurs when deleting Billing Rates' Job Role | Setup |
17788244 | Data is missing on a category - Category Cannot be Null | Custom Data |
17943655 | New Group creation - can't remove users | Business Unit |
17949021 | Not all the weekends are showing properly on the Gantt Chart with Eastern, Central and Mountain timezones | Gantt |
17997378 | Team requests shows the status key instead of status name for tasks & issues | Layout Templates |
18009684 | Gantt timeline months/quarters issue | Gantt |
18189113 | Recycle Bin: The cleanup script doesn't delete data from T_RESTORABLEOBJECTS | Soft Deletes (Recycle Bin) |
Thank you for taking the time to provide feedback. We appreciate and value your contribution to our site. Feedback provided here is regularly reviewed by our Product Documentation team. Please ensure your comments are specific to improving this help article. Any questions or requests outside this help article content should be directed to our Community User Forum or by submitting a ticket to customer support.