The following customer-reported issues were fixed on January 31, 2017:
Ref # | Name | Application Area |
18177112 | User with restricted View/Edit financial access can see Cost per Hour/Billing per Hour values in the Project -> Staffing -> Resource Grid | Resource Grid |
17977555 | Issues - Hidden Statuses No Longer Display in Report Filter tab | Setup |
18197809 | Resource manager's access to the project can be changed/lowered through bulk sharing with no option to change it from the project directly | Resource Scheduling |
18271735 | Project status not completing automatically as it should | Project Management |
17764761 | When reviewing a proof the page behind scrolls | ProofViewer |
Thank you for taking the time to provide feedback. We appreciate and value your contribution to our site. Feedback provided here is regularly reviewed by our Product Documentation team. Please ensure your comments are specific to improving this help article. Any questions or requests outside this help article content should be directed to our Community User Forum or by submitting a ticket to customer support.