New Resources
AccessLevel
Fields | References | Collections | Search | Actions | Queries | Operations |
accessRestrictions | customer | accessLevelPermissions | ADD | |||
customerID | lastUpdatedBy | accessRulePreferences | COPY | |||
description | COUNT | |||||
descriptionKey | DELETE | |||||
entryDate | EDIT | |||||
extRefID | GET | |||||
fieldAccessPrivileges | REPLACE | |||||
ID | REPORT | |||||
isAdmin | SEARCH | |||||
isUnsupportedWorkerLicense | ||||||
lastUpdatedByID | ||||||
lastUpdatedDate | ||||||
licenseType | ||||||
name | ||||||
nameKey | ||||||
securityModelType |
AccessLevelPermissions
Fields | References | Collections | Search | Actions | Queries | Operations |
coreAction | ||||||
forbiddenActions | ||||||
ID | ||||||
isAdmin | ||||||
objObjCode | ||||||
secondaryActions |
AccessRulePreference
Fields | References | Collections | Search | Actions | Queries | Operations |
ID |
BudgetedHour
Fields | References | Collections | Search | Actions | Queries | Operations |
allocationDate | ADD | |||||
budgetedHours | DELETE | |||||
GUID | GET | |||||
plannedBudgetedHours | SEARCH | |||||
projectID | ||||||
roleID | ||||||
userID |
CalendarPortalSection
Fields | References | Collections | Search | Actions | Queries | Operations |
calendarInfoID | customer | displayDescription | ADD | |||
customerID | enteredBy | displayName | COPY | |||
enteredByID | COUNT | |||||
entryDate | GET | |||||
ID | REPORT | |||||
name | SEARCH | |||||
objID | ||||||
objObjCode |
CalendarSection
Fields | References | Collections | Search | Actions | Queries | Operations |
calendarID | customer | filters | getConcatenatedExpressionForm | ADD | ||
calEvents | getPrettyExpressionForm | COUNT | ||||
color | DELETE | |||||
customerID | EDIT | |||||
duration | GET | |||||
ID | REPORT | |||||
milestone | SEARCH | |||||
name | ||||||
plannedDate | ||||||
startDate |
ExternalSection
Fields | References | Collections | Search | Actions | Queries | Operations |
appGlobalID | customer | displayDescription | calculateURL | ADD | ||
calculatedURL | enteredBy | displayName | calculateURLS | COPY | ||
customerID | view | linkedCustomersMM | COUNT | |||
description | linkedUsersMM | DELETE | ||||
descriptionKey | EDIT | |||||
enteredByID | GET | |||||
entryDate | REPORT | |||||
extRefID | SEARCH | |||||
frame | ||||||
friendlyURL | ||||||
globalUIKey | ||||||
height | ||||||
ID | ||||||
name | ||||||
nameKey | ||||||
objID | ||||||
objInterface | ||||||
objObjCode | ||||||
scrolling | ||||||
url | ||||||
viewID |
PortalSection
Fields | References | Collections | Search | Actions | Queries | Operations |
accessorIDs | customer | accessRules | accessLevelMM | exportFusionChartToPDF | ADD | |
appGlobalID | enteredBy | lastViewers | displayDescription | getPK | COPY | |
controllerClass | filter | linkedRoles | displayName | getReportFromCache | COUNT | |
currency | groupBy | linkedTeams | groupIDs | isReportFilterable | DELETE | |
customerID | lastUpdatedBy | linkedUsers | linkedCustomersMM | linkCustomer | EDIT | |
dashboards | publicRunAsUser | portalTabSections | linkedPortalTabsMM | migratePortalSectionsPPMToAnaconda | GET | |
defaultTab | reportFolder | scheduledReports | linkedRoleIDs | unlinkCustomer | REPORT | |
definition | runAsUser | linkedTeamIDs | SEARCH | |||
description | scheduledReport | linkedUsersMM | ||||
descriptionKey | statisticInfo | portalTabsMM | ||||
enablePromptSecurity | view | scheduledReportsOM | ||||
enteredByID | ||||||
extRefID | ||||||
filterControl | ||||||
filterID | ||||||
folderName | ||||||
forceLoad | ||||||
ganttOpen | ||||||
globalUIKey | ||||||
groupByID | ||||||
groupControl | ||||||
ID | ||||||
isAppGlobalCopiable | ||||||
isAppGlobalEditable | ||||||
isNewFormat | ||||||
isPublic | ||||||
isReport | ||||||
isStandalone | ||||||
lastUpdateDate | ||||||
lastUpdatedByID | ||||||
maxResults | ||||||
methodName | ||||||
modDate | ||||||
name | ||||||
nameKey | ||||||
objID | ||||||
objInterface | ||||||
objObjCode | ||||||
preferenceID | ||||||
publicRunAsUserID | ||||||
publicToken | ||||||
reportFolderID | ||||||
reportType | ||||||
runAsUserID | ||||||
scheduledReportID | ||||||
securityAncestorsDisabled | ||||||
securityRootID | ||||||
securityRootObjCode | ||||||
showPrompts | ||||||
sortBy | ||||||
sortBy2 | ||||||
sortBy3 | ||||||
sortType | ||||||
sortType2 | ||||||
sortType3 | ||||||
specialView | ||||||
toolBar | ||||||
uiObjCode | ||||||
viewControl | ||||||
viewID | ||||||
width |
PortalSectionLastViewer
Fields | References | Collections | Search | Actions | Queries | Operations |
creationDate | customer | COUNT | ||||
customerID | report | GET | ||||
ID | viewer | REPORT | ||||
reportID | SEARCH | |||||
viewerID |
PortalSectionStatisticInfo
Fields | References | Collections | Search | Actions | Queries | Operations |
allViews | customer | COUNT | ||||
customerID | report | GET | ||||
ID | REPORT | |||||
lastUpdatedDate | SEARCH | |||||
reportID | ||||||
viewsLastMonth | ||||||
viewsLastQuarter | ||||||
viewsLastYear | ||||||
viewsThisMonth | ||||||
viewsThisQuarter | ||||||
viewsThisYear |
PortalTab
Fields | References | Collections | Search | Actions | Queries | Operations |
accessorIDs | customer | accessRules | linkedRoleIDs | advancedCopy | ADD | |
customerID | lastUpdatedBy | linkedRoles | linkedTeamIDs | exportDashboard | COPY | |
description | user | linkedTeams | linkedUsersMM | migrateCustomTabUserPrefs | COUNT | |
displayOrder | linkedUsers | DELETE | ||||
docID | portalTabSections | EDIT | ||||
extRefID | GET | |||||
ID | REPORT | |||||
isPublic | SEARCH | |||||
lastUpdateDate | ||||||
lastUpdatedByID | ||||||
name | ||||||
nameKey | ||||||
portalProfileID | ||||||
tabname | ||||||
userID |
PortalTabSection
Fields | References | Collections | Search | Actions | Queries | Operations |
area | calendarPortalSection | |||||
calendarPortalSectionID | customer | |||||
customerID | externalSection | |||||
displayOrder | internalSection | |||||
externalSectionID | portalTab | |||||
ID | ||||||
internalSectionID | ||||||
portalSectionObjCode | ||||||
portalSectionObjID | ||||||
portalTabID |
ReportFolder
Fields | References | Collections | Search | Actions | Queries | Operations |
customerID | customer | |||||
ID | ||||||
name |
ScheduleReport
Fields | References | Collections | Search | Actions | Queries | Operations |
customerID | customer | groups | accessLevelMM | sendReportDeliveryNow | ADD | |
description | enteredBy | roles | COPY | |||
enteredByID | portalSection | teams | COUNT | |||
externalEmails | runAsUser | users | DELETE | |||
format | EDIT | |||||
groupIDs | GET | |||||
ID | REPORT | |||||
isExcelHyperlinksEnabled | SEARCH | |||||
lastRuntimeMilliseconds | ||||||
lastSentDate | ||||||
name | ||||||
pageSize | ||||||
portalSectionID | ||||||
recipients | ||||||
recurrenceRule | ||||||
roleIDs | ||||||
runAsUserID | ||||||
runAsUserTypeAhead | ||||||
schedTime | ||||||
schedule | ||||||
scheduleStart | ||||||
startDate | ||||||
teamIDs | ||||||
uiObjCode | ||||||
uiObjID | ||||||
userIDs |
Updated Resources
The following existing resources have been updated with this release of the Workfront API. Changes made to a resource are indicated in the following manner:
- Additions are simply listed
- Removals are indicated with strikethrough text
- Changes are noted in the note after the table
AgileWork1
Fields | References | Collections | Search | Actions | Queries | Operations |
opTaskID2 | ||||||
taskID2 |
¹ Flag removed: REPORTABLE
² Flag removed: NOT_GROUPABLE
Approval
Fields | References | Collections | Search | Actions | Queries | Operations |
storyBoardOrder |
Assignment
Fields | References | Collections | Search | Actions | Queries | Operations |
assignUserToRoleOnProjects1 | ||||||
assignUserToRoleOnTasks1 | ||||||
swapUsersOnProjects1 | ||||||
swapUsersOnTasks1 |
¹ Added field: lockToRole
CustomerPreferences
Fields | References | Collections | Search | Actions | Queries | Operations |
name1 |
¹ Changes to possibleValues
Hour
Fields | References | Collections | Search | Actions | Queries | Operations |
days | ||||||
workHoursPerDay |
Iteration
Fields | References | Collections | Search | Actions | Queries | Operations |
moveIssues |
LayoutTemplates
Fields | References | Collections | Search | Actions | Queries | Operations |
groupID | group |
Note
Fields | References | Collections | Search | Actions | Queries | Operations |
html | ||||||
json | ||||||
richTextNoteID |
OpTask
Fields | References | Collections | Search | Actions | Queries | Operations |
color | convertToProject | |||||
isReady | convertToTask | |||||
storyBoardOrder | linkExternalObject | |||||
unlinkExternalObject |
ResourceBudget1
Fields | References | Collections | Search | Actions | Queries | Operations |
ID |
¹ Flag removed: REPORTABLE
Schedule
Fields | References | Collections | Search | Actions | Queries | Operations |
homeGroupID | homeGroup |
Task
Fields | References | Collections | Search | Actions | Queries | Operations |
convertToProject | ||||||
linkExternalObject | ||||||
unlinkExternalObject |
Team
Fields | References | Collections | Search | Actions | Queries | Operations |
TimesheetProfile
Fields | References | Collections | Search | Actions | Queries | Operations |
groupID | group |
UIFilter
Fields | References | Collections | Search | Actions | Queries | Operations |
filtersForObjCode |
UIView
Fields | References | Collections | Search | Actions | Queries | Operations |
viewsForObjCode |
User
Fields | References | Collections | Search | Actions | Queries | Operations |
logTimeInDays | ||||||
workHoursPerDay |
Work
Fields | References | Collections | Search | Actions | Queries | Operations |
storyBoardOrder | getWFHomeObjects |
Thank you for taking the time to provide feedback. We appreciate and value your contribution to our site. Feedback provided here is regularly reviewed by our Product Documentation team. Please ensure your comments are specific to improving this help article. Any questions or requests outside this help article content should be directed to our Community User Forum or by submitting a ticket to customer support.